Home
SoMo TT 2010 Results
SoMo TT 2010 Results By Cat
SoMo TT 2010 Team Results
South Mountain TT
SoMo TT Records
Sponsors
The Team
Membership
Traditions
Team Gear
Ride Policy
Tri Cal
e-mail me

 

South Mountain Time Trial 2010 - Overall Results
          CATEGORY     OVERALL RACE RACE
RIDER # FIRST NAME LAST NAME CLUB/TEAM CATEGORY PLACE Start Time Finish Time PLACE TIME SPEED (MPH)
                   
347 Jonathan Parrish Team Kenda Pro Cycling p/b Geargrinders Pro Cat 1-2 M 1 8:40:30 8:59:29 1 0:18:59 17.4
343 Chris Fusselman Bicycle Haus Racing Cat 2 M 1 7:02:30 7:21:30 2 0:19:00 17.4
311 Alan Brown TRIBE Racing Cat 4 M 1 8:23:00 8:42:06 3 0:19:06 17.3
224 Doug Terrell Team RPM Master 40-44 M 1 7:42:30 8:01:42 4 0:19:12 17.2
349 Daniel Rooke AZphalt Cycling/Cannondale Pro Cat 1-2 M 2 8:41:00 9:00:15 5 0:19:15 17.1
203 Scott Conover unattached Master 45-49 M 1 7:32:00 7:51:40 6 0:19:40 16.8
335 Nathan Franke Focus Racing Cat 3 M 1 8:35:30 8:55:30 7 0:20:00 16.5
168 daniel eaton Strada Racing  Junior 17-18 M 1 7:12:30 7:32:38 8 0:20:08 16.4
345 Justin Orkney Trisports Cycling / Eclipse Racing Cat 2 M 2 8:39:30 8:59:41 9 0:20:11 16.4
220 Robert Gates Arizona Masters Racing Master 40-44 M 2 7:40:30 8:00:44 10 0:20:14 16.3
199 Corky Kurtz Team One Racing Master 50-54 M 1 7:30:00 7:50:14 10 0:20:14 16.3
322 Jared Jorde Bicycle Haus Racing Cat 4 M 2 8:27:00 8:47:17 12 0:20:17 16.3
348 Doug Powell AZphalt Cycling/Cannondale Pro Cat 1-2 M 3 7:02:00 7:22:19 13 0:20:19 16.2
334 Bryce Cook Bicycle Haus Racing Cat 3 M 2 8:35:00 8:55:19 13 0:20:19 16.2
161 Stephen Marcucci DNA Cycles Racing Junior  15-16 M 1 7:09:00 7:29:24 15 0:20:24 16.2
281 Adam Folts Team Progressive/Worldmotors Cat 5 M 1 8:07:00 8:27:25 16 0:20:25 16.2
328 Marco Menchaca Trisports Cycling / Eclipse Racing Cat 4 M 3 8:30:00 8:50:25 16 0:20:25 16.2
314 Spencer Crites Team Progressive/World Motors Cat 4 M 4 7:03:00 7:23:27 18 0:20:27 16.1
243 Matt French TRIBE Racing Cat 3 M 3 7:00:00 7:20:28 19 0:20:28 16.1
225 darryn biggerstaff unattached Master 35-39 M 1 7:43:00 8:03:29 20 0:20:29 16.1
332 Dan Boozan Bicycle Haus Racing Cat 3 M 4 8:34:00 8:54:32 21 0:20:32 16.1
215 Scott Schraff Bicycle Haus Racing Master 45-49 M 2 7:38:00 7:58:33 22 0:20:33 16.1
167 Michael Dziedzic Bicycle Ranch Junior 17-18 M 2 7:12:00 7:32:35 23 0:20:35 16.0
157 James Anderson DNA Cycles Racing Junior  15-16 M 2 7:07:30 7:28:12 24 0:20:42 15.9
341 Scott Wall Procon/Carlos O'Briens Racing Cat 3 M 5 8:38:00 8:58:44 25 0:20:44 15.9
339 Jesse Robles Bicycle Haus Racing Cat 3 M 6 8:37:00 8:57:48 26 0:20:48 15.9
327 Steve McNamee Le Scomparse Cat 4 M 5 8:29:30 8:50:19 27 0:20:49 15.9
325 Matt Kipper Team Progressive/World Motors Cat 4 M 6 8:28:30 8:49:20 28 0:20:50 15.8
222 Chris Poole Honeywell Cycling Master 40-44 M 3 7:41:30 8:02:26 29 0:20:56 15.8
280 John  Fischer Southwest Hand  Cat 5 M 2 8:06:30 8:27:33 30 0:21:03 15.7
313 Christopher Carter Waste Management Cat 4 M 7 8:24:00 8:45:10 31 0:21:10 15.6
285 kirk klepfer unattached Cat 5 M 3 8:09:00 8:30:11 32 0:21:11 15.6
242 Alex Stewart unattached Single Speed 1 7:14:30 7:35:44 33 0:21:14 15.5
316 Benjamin Erlandson Procon/Carlos O'Briens Racing Cat 4 M 8 8:25:00 8:46:15 34 0:21:15 15.5
344 Justin Leighton Unattached Cat 2 M 3 8:39:00 9:00:15 34 0:21:15 15.5
337 Qayam Jetha Team Progressive World Motors Cat 3 M 7 8:36:00 8:57:17 36 0:21:17 15.5
320 Owen Graves Bicycle Haus Racing Cat 4 M 9 7:03:30 7:24:48 37 0:21:18 15.5
310 Brian Axelrod DNA Cycles Racing Cat 4 M 10 8:22:30 8:43:55 38 0:21:25 15.4
244 Megan French AllSport GPS AZ Women Racing/ TRIBE Racing Cat 2 F 1 6:59:30 7:20:58 39 0:21:28 15.4
302 mark ryan Team One Racing Cat 5 M 4 8:18:00 8:39:28 39 0:21:28 15.4
175 Herb Johnson Acqua al 2/SDBC Master 65-69 M 1 7:17:30 7:38:59 41 0:21:29 15.4
331 zach  stelling unattached Cat 4 M 11 8:31:30 8:52:59 41 0:21:29 15.4
304 Todd Shoemaker TRIBE Racing Cat 5 M 5 8:19:00 8:40:30 43 0:21:30 15.3
315 Don Eldridge DNA Cycles Racing Cat 4 M 12 8:24:30 8:46:03 44 0:21:33 15.3
287 Paul Kluzak unattached Cat 5 M 6 8:10:00 8:31:35 45 0:21:35 15.3
236 Josh Maule Team Progressive/World motors Master 30+ Cat 4-5 M 1 7:48:30 8:10:06 46 0:21:36 15.3
164 Kyle Claffey unattached Junior 17-18 M 3 7:10:30 7:32:07 47 0:21:37 15.3
206 Mark Fosenburg Honeywell Cycling Master 45-49 M 3 7:33:30 7:55:08 48 0:21:38 15.3
234 Jim Holbrook Arizona Masters Racing Master 30+ Cat 4-5 M 2 7:47:00 8:08:38 48 0:21:38 15.3
233 Matthew Duke DNA Cycles Racing Master 30+ Cat 4-5 M 3 7:46:30 8:08:10 50 0:21:40 15.2
241 Mark Bibbey Focus Racing Single Speed 2 7:14:00 7:35:42 51 0:21:42 15.2
155 Kenny Polley Landis/Trek Junior 13-14 M 1 7:06:30 7:28:15 52 0:21:45 15.2
312 Judah Cain Procon/Carlos O'Briens Racing Cat 4 M 13 8:23:30 8:45:23 53 0:21:53 15.1
182 david bixby Team RPM Master 55-59 M 1 7:21:00 7:42:55 54 0:21:55 15.1
237 Todd Tankersley Arizona Masters Racing Master 30+ Cat 4-5 M 4 7:49:00 8:10:58 55 0:21:58 15.0
243 Megan & Matt  French TRIBE Racing Tandem 1 8:32:30 8:54:32 56 0:22:02 15.0
211 Art Macfarland Procon/Carlos O'Briens Racing Master 45-49 M 4 7:36:00 7:58:06 57 0:22:06 14.9
324 Simon Keeton DNA Cycles Racing Cat 4 M 14 8:28:00 8:50:07 58 0:22:07 14.9
190 Steve Treinen Albrecht Cycle Master 55-59 M 2 7:25:30 7:47:38 59 0:22:08 14.9
317 Brad Erwin DNA Cycles Racing Cat 4 M 15 8:25:30 8:47:40 60 0:22:10 14.9
300 Douglas Ritenour unattached Cat 5 M 7 8:17:00 8:39:11 61 0:22:11 14.9
329 Ashley Oelschlaeger TRIBE Racing Cat 4 M 16 8:30:30 8:52:42 62 0:22:12 14.9
205 Steve Elwell Unattached Master 45-49 M 5 7:33:00 7:55:13 63 0:22:13 14.9
346 Joshua Powers Team Progressive/World Motors Cat 2 M 4 8:40:00 9:02:15 64 0:22:15 14.8
181 Jon Wickstrom unattached Master 60-64 M 1 7:20:30 7:42:50 65 0:22:20 14.8
318 Robert Evans   Cat 4 M 17 8:26:00 8:48:24 66 0:22:24 14.7
221 eric lynch unattached Master 40-44 M 4 7:41:00 8:03:28 67 0:22:28 14.7
301 Jeffrey Ryan TRIBE Racing Cat 5 M 8 8:17:30 8:39:59 68 0:22:29 14.7
283 Brad Hendron Grasky Endurance Cat 5 M 9 8:08:00 8:30:33 69 0:22:33 14.6
326 Brian Marcucci DNA Cycles Racing Cat 4 M 18 8:29:00 8:51:35 70 0:22:35 14.6
290 shawn mcnally Procon/Carlos O'Briens Racing Cat 5 M 10 8:11:30 8:34:07 71 0:22:37 14.6
350 Catherine DICKSON AllSport GPS AZ Women Racing/ TRIBE Racing Pro Cat 1-2-3 F 1 8:41:30 9:04:11 72 0:22:41 14.5
186 John Holmstul Team RPM Master 55-59 M 3 7:23:00 7:45:49 73 0:22:49 14.5
330 Mike Simmons Arizona Masters Racing Cat 4 M 19 8:31:00 8:53:49 73 0:22:49 14.5
231 Glenn Allen Team Progressive/World Motors Master 30+ Cat 4-5 M 5 7:45:30 8:08:23 75 0:22:53 14.4
319 Scott Ford Arizona Masters Racing Cat 4 M 20 7:01:00 7:23:58 76 0:22:58 14.3
154 Zachary Edwards Waste Management Junior 13-14 M 2 7:06:00 7:29:01 77 0:23:01 14.3
286 stephen klock Swiss American Cat 5 M 11 8:09:30 8:32:36 78 0:23:06 14.3
340 Tyler Thompson Team Progressive World Motors Cat 3 M 8 8:37:30 9:00:38 79 0:23:08 14.3
210 Kurt Kroemer Arizona Masters Racing Master 45-49 M 6 7:35:30 7:58:40 80 0:23:10 14.2
166 Scott Countryman San Tan Racing/ Paragon Junior 17-18 M 4 7:11:30 7:34:43 81 0:23:13 14.2
235 Eran Mahrer Arizona Masters Racing Master 30+ Cat 4-5 M 6 7:47:30 8:10:44 82 0:23:14 14.2
187 Neil Howk unattached Master 55-59 M 4 7:23:30 7:46:50 83 0:23:20 14.1
276 michael evanoff Swiss American Cat 5 M 12 8:04:30 8:27:50 83 0:23:20 14.1
269 Stephen Banta Two Wheel Jones Racing Cat 5 M 13 8:01:00 8:24:22 85 0:23:22 14.1
305 Brian Sloan unattached Cat 5 M 14 8:19:30 8:42:54 86 0:23:24 14.1
319 Scott Ford   Junior  15-16 M 3 8:38:30 9:01:56 87 0:23:26 14.1
216 Carlos  Zamora Procon/Carlos O'Briens Racing Master 45-49 M 7 7:38:30 8:02:02 88 0:23:32 14.0
158 marco colex TRIBE Racing Junior  15-16 M 4 7:08:00 7:31:35 89 0:23:35 14.0
152 Garrett Chott Two Wheel Jones Racing Junior 13-14 M 3 7:05:00 7:28:36 90 0:23:36 14.0
169 Jake Spelman DNA Cycles Racing Junior 17-18 M 5 7:13:00 7:36:42 91 0:23:42 13.9
176 Palle Terslin Team RPM Master 65-69 M 2 7:18:00 7:41:47 92 0:23:47 13.9
274 Jeffrey Dupuis Two Wheel Jones Racing Cat 5 M 15 8:03:30 8:27:17 92 0:23:47 13.9
245 Dave-Eddie Lehnen-McKee Landis/Trek Tandem 2 7:00:30 7:24:18 94 0:23:48 13.9
165 david colex TRIBE Racing Junior 17-18 M 6 7:11:00 7:35:00 95 0:24:00 13.8
259 Louisa Larson AllSport GPS AZ Women Racing/ TRIBE Racing Cat 4 F 1 7:56:00 8:20:08 96 0:24:08 13.7
240 beth steen unattached Master 30-34 F 1 8:33:30 8:57:43 97 0:24:13 13.6
226 Jason  Boles  Team Progressive/World Motors Master 35-39 M 2 7:43:30 8:07:49 98 0:24:19 13.6
238 Brian Ward Yuma Bike Club Racing Master 30+ Cat 4-5 M 7 7:49:30 8:13:50 99 0:24:20 13.6
198 Stanley Graves Bicycle Haus Racing Master 50-54 M 2 7:29:30 7:53:53 100 0:24:23 13.5
270 Jim Chott Two Wheel Jones Racing Cat 5 M 16 8:01:30 8:25:53 100 0:24:23 13.5
253 Shawna Glazier Two Wheel Jones Racing Cat 4 F 2 7:53:00 8:17:25 102 0:24:25 13.5
294 Michael Neider TRIBE Racing Cat 5 M 17 8:14:00 8:38:28 103 0:24:28 13.5
178 Larry Hansen Honeywell Cycling Master 60-64 M 2 7:19:00 7:43:30 104 0:24:30 13.5
272 Trent Cox Team Progressive/World Motors Cat 5 M 18 8:02:30 8:27:04 105 0:24:34 13.4
284 Jacob Hernandez TRIBE Racing Cat 5 M 19 8:08:30 8:33:08 106 0:24:38 13.4
180 Steve Hughes Procon/Carlos O'Briens Racing Master 60-64 M 3 7:20:00 7:44:55 107 0:24:55 13.2
162 Taylor Skinner Arizona Masters Racing Junior  15-16 M 5 7:09:30 7:34:39 108 0:25:09 13.1
307 Raul Vargas Focus Racing Cat 5 M 20 8:20:30 8:45:41 109 0:25:11 13.1
213 Dave Saker unattached Master 45-49 M 8 7:37:00 8:02:13 110 0:25:13 13.1
230 Shannon Lindner AllSport GPS AZ Women Racing/ TRIBE Racing Cat 4 F 3 7:13:30 7:38:44 111 0:25:14 3.5
223 Efraim  Rojas Honeywell Cycling Master 40-44 M 5 7:42:00 8:07:19 112 0:25:19 13.0
185 Steve Fahrner Team One Racing Master 55-59 M 5 7:22:30 7:47:50 113 0:25:20 13.0
271 Andrew Cope TRIBE Racing Cat 5 M 21 8:02:00 8:27:20 113 0:25:20 13.0
291 Gordon Moore Landis/Trek Cat 5 M 22 8:12:00 8:37:27 115 0:25:27 13.0
258 Terrin Lane AllSport GPS AZ Women Racing/ TRIBE Racing Cat 4 F 4 7:55:30 8:20:58 116 0:25:28 13.0
214 John Sanders unattached Master 45-49 M 9 7:37:30 8:03:00 117 0:25:30 12.9
297 Ryan Repucci Wolf Pack Cat 5 M 23 8:15:30 8:41:01 118 0:25:31 12.9
293 John Nadeau unattached Cat 5 M 24 8:13:30 8:39:04 119 0:25:34 12.9
256 terri hay AllSport GPS AZ Women Racing/ TRIBE Racing Cat 4 F 5 7:54:30 8:20:08 120 0:25:38 12.9
208 Noel Garcia rage cycles Master 45-49 M 10 7:34:30 8:00:18 121 0:25:48 12.8
202 Larry Blessing Honeywell Cycling Master 45-49 M 11 7:31:30 7:57:19 122 0:25:49 12.8
306 John Suriano Team Kenda Cat 5 M 25 8:20:00 8:45:52 123 0:25:52 12.8
296 Scott Potter Unattached Cat 5 M 26 8:15:00 8:40:53 124 0:25:53 12.7
267 Monica Suriano Team Kenda Cat 4 F 6 7:59:30 8:25:33 125 0:26:03 12.7
194 Charles Brown Two Wheel Jones Racing Master 50-54 M 3 7:27:30 7:53:43 126 0:26:13 12.6
171 LeRoy Kopel unattached Master 70+ M 1 7:15:30 7:41:46 127 0:26:16 12.6
289 Peter Lofquist DNA Cycles Racing Cat 5 M 27 8:11:00 8:37:17 128 0:26:17 12.6
227 Dennis Mong AZphalt Cycling/Cannondale Master 35-39 M 3 7:44:00 8:10:19 129 0:26:19 12.5
177 gary bernard San Tan Racing/ Paragon Master 60-64 M 4 7:18:30 7:44:59 130 0:26:29 12.5
309 dan zollo Team Progressive/World Motors Cat 5 M 28 8:21:30 8:47:59 130 0:26:29 12.5
151 Myia Spiroff Schampa Racing Junior 13-14 F 1 7:04:30 7:31:00 132 0:26:30 12.5
230 Shannon Lindner AllSport GPS AZ Women Racing/ TRIBE Racing Master 35-39 F 1 8:22:00 8:48:39 133 0:26:39 12.4
204 Eric Durak Echlon-SB Master 45-49 M 12 7:32:30 7:59:16 134 0:26:46 12.3
179 Glenn Harris Thunder Mountain Cycling Master 60-64 M 5 7:19:30 7:46:18 135 0:26:48 12.3
201 Liz Merritt Team Kenda Master 50-54 F 1 7:31:00 7:57:51 136 0:26:51 12.3
277 Michael Feller unattached Cat 5 M 29 8:05:00 8:31:51 136 0:26:51 12.3
192 Katherine Farago Thieles Automotive Master 55-59 F 1 7:26:30 7:53:22 138 0:26:52 12.3
170 Ray Keeton DNA Cycles Racing Master 70+ M 2 7:15:00 7:41:54 139 0:26:54 12.3
295 Thomas Polen unattached Cat 5 M 30 8:14:30 8:41:24 139 0:26:54 12.3
189 Doug Odette Two Wheel Jones Racing Master 55-59 M 6 7:25:00 7:52:05 141 0:27:05 12.2
228 wolfgang oswald Team Progressive/World Motors Master 35-39 M 4 7:44:30 8:11:35 141 0:27:05 12.2
265 Linzi Spease Unattached Cat 4 F 7 7:58:30 8:25:36 143 0:27:06 12.2
264 Laura Somak AllSport GPS AZ Women Racing/ TRIBE Racing Cat 4 F 8 7:58:00 8:25:11 144 0:27:11 12.1
247 Laura Birdwell unattached Cat 4 F 9 7:50:30 8:17:46 145 0:27:16 12.1
254 Kapri Gonzales Bicycle Haus Racing Cat 4 F 10 7:53:30 8:20:47 146 0:27:17 12.1
279 Rick Feller unattached Cat 5 M 31 8:06:00 8:33:17 146 0:27:17 12.1
299 Derek Rich unattached Cat 5 M 32 8:16:30 8:43:48 148 0:27:18 12.1
292 ti morse TRIBE RACING Cat 5 M 33 8:13:00 8:40:19 149 0:27:19 12.1
338 john peterson Summit Velo Cat 3 M 9 8:36:30 9:03:52 150 0:27:22 12.1
278 Daniel Feller unattached Cat 5 M 34 8:05:30 8:33:05 151 0:27:35 12.0
217 Leslie Brady unattached Master 45-49 F 1 7:39:00 8:06:38 152 0:27:38 11.9
219 Marlene  Zuhl Mountain Velo Cycling Team Master 45-49 F 2 7:40:00 8:07:41 153 0:27:41 11.9
209 Tyrone Holmes Cycling Saddlemen Master 45-49 M 13 7:35:00 8:02:49 154 0:27:49 11.9
150 David Polley Landis/Trek Junior 10-12 M 1 7:04:00 7:31:54 155 0:27:54 11.8
184 Paul Cornell unattached Master 55-59 M 7 7:22:00 7:49:58 156 0:27:58 11.8
298 Robert Restemayer Summit Velo Cat 5 M 35 8:16:00 8:44:09 157 0:28:09 11.7
193 Janet Itsell Team Kenda Master 55-59 F 2 7:27:00 7:55:10 158 0:28:10 11.7
160 Goran Grozic San Tan Racing/ Paragon Junior  15-16 M 6 7:08:30 7:36:49 159 0:28:19 11.7
207 John Fritz Landis/Trek Master 45-49 M 14 7:34:00 8:02:27 160 0:28:27 11.6
303 mike sanchez TRIBE Racing Cat 5 M 36 8:18:30 8:47:12 161 0:28:42 11.5
200 Lisa Liss unattached Master 50-54 F 2 7:30:30 7:59:21 162 0:28:51 11.4
273 David DeNitto DNA Cycles Racing Cat 5 M 37 8:03:00 8:31:56 163 0:28:56 11.4
196 Joe Cooper Bicycle Haus Racing Master 50-54 M 4 7:28:30 7:57:29 164 0:28:59 11.4
195 Vance Cobb TRIBE Racing Master 50-54 M 5 7:28:00 7:57:03 165 0:29:03 11.4
172 RICHARD REYNOLDS Summit Velo Master 70+ M 3 7:16:00 7:45:35 166 0:29:35 11.2
252 Emily Freeman AllSport GPS AZ Women Racing/ TRIBE Racing Cat 4 F 11 7:52:30 8:22:13 167 0:29:43 11.1
188 Reed Johnson Unattached Master 55-59 M 8 7:24:30 7:54:31 168 0:30:01 11.0
268 kathy underwood unattached Cat 4 F 12 8:00:00 8:30:10 169 0:30:10 10.9
183 Randy Boles Team Progressive/Worldmotors Master 55-59 M 9 7:21:30 7:51:51 170 0:30:21 10.9
308 Mark Vyne Unattached Cat 5 M 38 8:21:00 8:51:21 170 0:30:21 10.9
153 victor colex TRIBE Racing Junior 13-14 M 4 7:05:30 7:36:45 172 0:31:15 10.6
197 Jon Finley DNA Cycles Racing Master 50-54 M 6 7:29:00 8:00:40 173 0:31:40 10.4
266 Holly Stabler AllSport GPS AZ Women Racing/ TRIBE Racing Cat 4 F 13 7:59:00 8:30:56 174 0:31:56 10.3
255